loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 43.92 9.42 5.29
Equity-ICICI Bank Apr 30, 2025 32.56 6.98 5.83
Equity-Infosys Apr 30, 2025 23.33 5.00 -4.49
Equity-Bharti Airtel Apr 30, 2025 19.79 4.25 7.56
Equity-Axis Bank Apr 30, 2025 19.52 4.19 -1.16
Equity-Bajaj Finance Apr 30, 2025 17.18 3.68 16.59
Equity-LTIMindtree Apr 30, 2025 16.72 3.59 6.58
Equity-Eicher Motors Apr 30, 2025 16.12 3.46 4.10
Equity-Home First Finan Apr 30, 2025 15.88 3.41 19.31
Equity-Apollo Hospitals Apr 30, 2025 15.83 3.40 5.45
Equity-Power Grid Corpn Apr 30, 2025 14.64 3.14 5.89
Equity-Suzlon Energy Apr 30, 2025 14.07 3.02 -0.46
Equity-TCS Apr 30, 2025 13.74 2.95 -43.44
Equity-I R C T C Apr 30, 2025 13.53 2.90 27.14
Equity-Nestle India Apr 30, 2025 11.97 2.57 6.11
Equity-Poly Medicure Apr 30, 2025 11.34 2.43 14.64
Equity-Clean Science Apr 30, 2025 11.03 2.37 0.64
Equity-Titan Company Apr 30, 2025 10.58 2.27 10.33
Equity-Eternal Ltd Apr 30, 2025 10.60 2.27 15.28
Equity-Samvardh. Mothe. Apr 30, 2025 10.45 2.24 -12.67
Reverse Repo-TREPS Apr 30, 2025 10.39 2.23 7.12
Equity-Tech Mahindra Apr 30, 2025 10.10 2.17 5.98
Equity-Divi`s Lab. Apr 30, 2025 9.93 2.13 5.39
Equity-Coforge Apr 30, 2025 9.74 2.09 68.12
Equity-Mrs Bectors Apr 30, 2025 9.72 2.08 1.98
Equity-REC Ltd Apr 30, 2025 8.91 1.91 -2.12
Equity-Medi Assist Ser. Apr 30, 2025 8.77 1.88 -1.37
Equity-Cholaman.Inv.&Fn Apr 30, 2025 8.61 1.85 -1.83
Equity-BSE Apr 30, 2025 7.84 1.68 16.04
Equity-Torrent Pharma. Apr 30, 2025 7.48 1.60 2.91
Equity-Kotak Mah. Bank Apr 30, 2025 7.29 1.56 1.70
Equity-GE Vernova T&D Apr 30, 2025 6.47 1.39 -0.17
Equity-A B B Apr 30, 2025 6.33 1.36 -0.43
Equity-Sona BLW Precis. Apr 30, 2025 6.34 1.36 17.63
Equity-Honeywell Auto Apr 30, 2025 5.42 1.16 20.79
Equity-Orchid Pharma Apr 30, 2025 2.73 0.59 3.21
Equity-Team Lease Serv. Apr 30, 2025 2.09 0.45 4.44
Net CA & Others-Net CA & Others Apr 30, 2025 -4.70 -1.03 0.00