loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TCS Mar 31, 2024 37.61 7.00 1.58
Equity-Infosys Mar 31, 2024 35.12 6.53 -9.81
Equity-ICICI Bank Mar 31, 2024 31.71 5.90 6.34
Equity-HDFC Bank Mar 31, 2024 29.63 5.51 18.48
Equity-Axis Bank Mar 31, 2024 20.93 3.89 -1.92
Equity-IndusInd Bank Mar 31, 2024 19.63 3.65 25.59
Equity-Titan Company Mar 31, 2024 19.19 3.57 -33.51
Equity-Bharti Airtel Mar 31, 2024 17.68 3.29 -25.67
Equity-Mankind Pharma Mar 31, 2024 17.35 3.23 64.70
Equity-Tata Motors Mar 31, 2024 15.06 2.80 -11.65
Equity-A B B Mar 31, 2024 14.76 2.75 36.16
Equity-Honeywell Auto Mar 31, 2024 14.58 2.71 0.00
Equity-Lupin Mar 31, 2024 14.57 2.71 169.28
Equity-Suzlon Energy Mar 31, 2024 14.24 2.65 -5.75
Equity-Eicher Motors Mar 31, 2024 13.91 2.59 65.96
Equity-Tech Mahindra Mar 31, 2024 13.51 2.51 -6.41
Equity-REC Ltd Mar 31, 2024 13.48 2.51 -22.29
Equity-Maruti Suzuki Mar 31, 2024 13.15 2.45 23.69
Equity-Power Grid Corpn Mar 31, 2024 12.85 2.39 6.79
Equity-Team Lease Serv. Mar 31, 2024 12.46 2.32 -4.40
Equity-Home First Finan Mar 31, 2024 12.47 2.32 -8.83
Equity-Zomato Ltd Mar 31, 2024 11.86 2.21 30.49
Equity-Manorama Indust. Mar 31, 2024 11.22 2.09 6.41
Equity-Angel One Mar 31, 2024 10.93 2.03 -7.32
Equity-KEI Industries Mar 31, 2024 10.68 1.99 -26.02
Equity-NHPC Ltd Mar 31, 2024 10.68 1.99 -12.16
Equity-GAIL (India) Mar 31, 2024 10.14 1.89 4.90
Equity-Apollo Hospitals Mar 31, 2024 9.27 1.72 0.06
Equity-Cholaman.Inv.&Fn Mar 31, 2024 8.06 1.50 -21.15
Reverse Repo-TREPS Mar 31, 2024 7.63 1.42 -49.10
Equity-J B Chem & Pharm Mar 31, 2024 7.53 1.40 -1.99
Equity-Orchid Pharma Mar 31, 2024 7.22 1.34 0.00
Equity-Avenue Super. Mar 31, 2024 7.10 1.32 19.32
Equity-Mphasis Mar 31, 2024 7.03 1.31 -8.10
Equity-Samvardh. Mothe. Mar 31, 2024 6.17 1.15 3.40
Equity-Mrs Bectors Mar 31, 2024 5.76 1.07 0.00
Equity-LTIMindtree Mar 31, 2024 5.46 1.02 -56.21
Equity-Century Textiles Mar 31, 2024 5.37 1.00 0.00
Equity-Sundram Fasten. Mar 31, 2024 3.33 0.62 -59.45
Net CA & Others-Net CA & Others Mar 31, 2024 -1.77 -0.35 0.00